2020 USAR National Doubles, Photographer Kevin Savory

IRT Promus Hotels 3rd US Open

Tournament Winner: Monchik, Sudsy

Full Results • 11/15/1998 • Memphis, TN • (results source: Racquetball Magazine Jan/Feb 99 v10n1, http://web.archive.org/web/19990429044115/http://www.racqmag.com/racqmag/news98/98open2.htm)

IRT 1998-9

Round Winner Country Winner Loser Country Loser Score
128 Canada #63 Guillemette, Francis USA #66 Willis II, Ed 0,2,2
128 USA #51 Brannigan, Erin #78 Teren, Rob 1,9,5
128 Puerto Rico #50 DeJesus, Rob USA #79 Ulliman, Pete 5,2,4
128 USA #57 Ganim, Doug #72 Bishop, Jonah 7,5,2
128 #64 Rappaport, Craig Canada #65 Powell, Ryan (9),8,3,5
128 USA #56 Gilliam, Lance #73 Albert, Paul 4,3,5
128 USA #55 Hogan, Marty #74 Lee, Kelly 3,1,3
128 USA #49 Tilton, Willie #80 Ryder, Sam 1,3,5
128 USA #53 Dennison, Mike USA #76 Mount, Ronald 3,2,6
128 #69 Garrison, Glenn USA #60 Simons, Ben 6,6,(3),2
128 USA #54 Staten, Ryan #75 Smith, David 1,6,7
128 USA #62 Alberty, Eddie #67 Eagle, Dave 8,(4),4,10
128 USA #61 Homa, Ryan #68 Carter, Cris 10,2,8
128 Scargle, John Canada #59 Odegard, Kris 1,7,9
128 USA #52 Tucker, Josh #77 Hanno, Jeff 8,8,5
128 USA #58 Vanderson, Shane #71 Rodriguez, Manny 1,0,8
64 USA #44 Hadid, Sameer Mexico #21 Moreno, Javier (9),7,7,(10),2
64 Canada #16 Kerr, Kelly USA #49 Tilton, Willie 4,(10),(3),2,2
64 USA #3 Ellis, John USA #62 Alberty, Eddie 7,3,6
64 USA #10 Doyle, Tim USA #55 Hogan, Marty (9),0,8,0
64 USA #29 Locker, Mike #36 Hamon, Scott 2,4,4
64 #35 Garner, Jeff #30 Davis, John W. (5),8,5,6
64 USA #2 Monchik, Sudsy Canada #63 Guillemette, Francis 8,8,1
64 USA #9 Karp, Adam USA #56 Gilliam, Lance 5,(9),4,4
64 USA #24 Maldonado, Alvaro USA #41 Rutkowski, Sam 4,1,1
64 Mexico #24 Maldonado, Alvaro USA #41 Rutkowski, Sam 4,1,1
64 USA #17 Schenck, Darrin #48 Pittinaro, Ted ?,?,3
64 USA #1 Swain, Cliff #64 Rappaport, Craig 5,(8),3,7
64 USA #8 Robinson, Derek USA #57 Ganim, Doug 2,5,3
64 Puerto Rico #50 DeJesus, Rob USA #15 Llacera, Dan 6,4,4
64 #32 Adesso, Matt #33 Barrett, John (9),7,7,6
64 #40 Usami, Hirotaki USA #25 Pointelin, Brian 6,(3),7,(7),5
64 Canada #22 Greenfeld, Sherman USA #43 Bustos, George 3,(8),2,4
64 USA #18 Gonzalez, Ruben USA #47 Negrete, Dave 2,8,(9),1
64 Canada #26 Ceresia, Mike USA #39 Lerner, Steve (OH) 3,(8),1,1
64 Canada #23 Istace, Brian USA #42 McCunniff, Brad 7,0,7
64 USA #31 Bustillos, Luis USA #34 Graham, Kevin (6),2,9,6
64 USA #27 ONeil, Todd USA #38 Veenstra, Kyle 4,0,2
64 USA #58 Vanderson, Shane USA #7 Fowler, Dan 6-8 inj fft
64 USA #14 Jelso, Tony USA #51 Brannigan, Erin 4,5,7
64 USA #19 Carson, Rocky #46 Delaney, George 6,2,8
64 USA #52 Tucker, Josh USA #13 Eagle, Doug 10,(10),9,(9),9
64 USA #20 Muller, Eric #45 Menache, Sammy 2,4,6
64 USA #5 Mannino, Jason #69 Garrison, Glenn 0,7,8
64 USA #4 Roberts, Andy USA #61 Homa, Ryan 1,8,1
64 USA #28 Thoerner, Jason USA #37 Coyle, Eugene 1,1,2
64 USA #11 Vogel, Louis USA #54 Staten, Ryan 7,4,3
64 USA #12 Ray, Mike USA #53 Dennison, Mike 4,3,4
64 USA #6 Guidry, Mike #70 Scargle, Mike 4,5,2
32 USA #3 Ellis, John #35 Garner, Jeff 0,7,0
32 USA #20 Muller, Eric USA #52 Tucker, Josh 3,6,9
32 USA #19 Carson, Rocky USA #14 Jelso, Tony 7,(9),7,6
32 USA #11 Vogel, Louis Canada #22 Greenfeld, Sherman 7,(5),8,15
32 USA #6 Guidry, Mike USA #27 ONeil, Todd 8,11,6
32 USA #58 Vanderson, Shane Canada #26 Ceresia, Mike 3,11,(2),(6),7
32 USA #10 Doyle, Tim Canada #23 Istace, Brian 8,9,3
32 Puerto Rico #50 DeJesus, Rob USA #18 Gonzalez, Ruben 8,6,(6),(7),9
32 USA #2 Monchik, Sudsy USA #31 Bustillos, Luis (4),1,1,2
32 USA #12 Ray, Mike USA #44 Hadid, Sameer 4,7,6
32 USA #5 Mannino, Jason USA #28 Thoerner, Jason 7,7,8
32 USA #8 Robinson, Derek #40 Usami, Hirotaki 5,3,6
32 USA #9 Karp, Adam Mexico #24 Maldonado, Alvaro 7,2,0
32 USA #9 Karp, Adam USA #24 Maldonado, Alvaro 7,2,0
32 Canada #16 Kerr, Kelly USA #17 Schenck, Darrin (2),4,1,(9),4
32 USA #1 Swain, Cliff #32 Adesso, Matt 3,2,4
32 USA #29 Locker, Mike USA #4 Roberts, Andy 12,7,9
16 USA #8 Robinson, Derek USA #9 Karp, Adam 4,(6),5,(9),4
16 USA #2 Monchik, Sudsy Puerto Rico #50 DeJesus, Rob 3,4,2
16 USA #10 Doyle, Tim USA #58 Vanderson, Shane 5,5,2
16 USA #6 Guidry, Mike USA #11 Vogel, Louis 4,(9),7,1
16 USA #12 Ray, Mike USA #5 Mannino, Jason 4,8,4
16 USA #20 Muller, Eric USA #29 Locker, Mike 4,(9),10,(3),4
16 USA #3 Ellis, John USA #19 Carson, Rocky 3,3,8
16 USA #1 Swain, Cliff Canada #16 Kerr, Kelly 1,9,(8),2
Q USA #20 Muller, Eric USA #12 Ray, Mike (8),8,5,9
Q USA #3 Ellis, John USA #6 Guidry, Mike (7),0,2,7
Q USA #2 Monchik, Sudsy USA #10 Doyle, Tim 11,6,9
Q USA #1 Swain, Cliff USA #8 Robinson, Derek 2,10,7
S USA #2 Monchik, Sudsy USA #3 Ellis, John (6),1,1,3
S USA #1 Swain, Cliff USA #20 Muller, Eric 9,5,6
F USA #2 Monchik, Sudsy USA #1 Swain, Cliff 2,8,4

click here to go back to the Report Select page